Waffle House Waffles – Menu price for 2025—a delicious pleasure for all!
Waffle House Waffles are the perfect way to make everybody’s day. They are not only the best for breakfast but also but can also be enjoyed in many varieties. There’s a waffle to suit everyone’s taste. Whichever is your preference for sweet or savory flavors.

What is Waffles?
The waffles are one of the best choices at Waffle House at a reasonable price. Waffles don’t need to be the best in the world, because at Waffle House they are already the main attraction. Here are the Waffle House waffles’ calories that should meet every hunger and satisfy every appetite, whether you want nutty, chocolate, classic, or pecan waffles.

Waffles
Waffles Ingredients
| Peanut Butter Chip Waffle | Classic Waffle | Chocolate Chip Waffle | Pecan Waffle |
|---|---|---|---|
| Peanut butter chips | Waffle batter – baking powder, vanilla extract, butter, milk, eggs, flour, sugar | Chocolate chips | Butter (for topping, optional) |
| Butter (for topping, optional) | Butter (for topping, optional) | Butter (for topping, optional) | Chopped pecans |
| Syrup (optional) | Syrup (optional) | Syrup – optional | |
| Waffle batter – baking powder, vanilla extract, butter, milk, eggs, flour, sugar | Waffle batter – baking powder, vanilla extract, butter, milk, eggs, flour, sugar | Waffle batter – baking powder, vanilla extract, butter, milk, eggs, flour, sugar | |
| Syrup (optional) |
Nutritional Information
| Nutritions | Peanut Butter Chip Waffle | Classic Waffle | Chocolate Chip Waffle | Pecan Waffle |
|---|---|---|---|---|
| Fat | 26g | 18g | 12g | 33g |
| Carbohydrates | 56g | 55g | 45g | 58g |
| Protein | 10g | 8g | 0g | 10g |
| Allergens | Milk, Peanut, Soy | Egg, Milk, Soy, Wheat | Milk, Soy, Wheat | Tree Nuts, Milk, Soy, Wheat |

Classic Waffle

PEANUT BUTTER WAFFLE

Chocolate Chip Waffle

