Waffle House Breakfast Menu With Prices 2025
It’s challenging to find a delicious and healthy breakfast, particularly in the busy morning. Waffle House Menu breakfast is an outstanding choice. You can readily enjoy a substantial and tasty breakfast like the All-Star Special or an classic two-egg breakfast.

What is served for breakfast?
Waffle House has been a famous breakfast restaurant in the United States since 1995. The breakfast menu includes the All-Star Special, Breakfast Grits Bowl, Breakfast Hashbrown Bowl, Two Egg Breakfast, Two Egg Breakfast with Side Meat, Steak & Eggs, Texas Breakfast Melt with Hashbrowns, Cheese N’ Eggs with Raisin Toast, Hashbrowns, Classic Waffles, Waffle with a Side of Meat, and Chicken Biscuit. If you are hoping for something slightly lighter, the two-egg breakfast is the right selection; it costs $5.95. On the other hand, for a unique, delicious, and healthy breakfast, choose the BREAKFAST GRITS BOWL or BREAKFAST HASHBROWN BOWL; they are just $10.05. This is the best alternative breakfast in all of the world because it offers variety breakfast.
Waffle House’s All-Star Breakfast offers an extensive range of breakfast choices that are perfect for starting your day. From its beginning in 1995, it has developed into a famous restaurant chain. One of the most famous breakfast dishes at Waffle House Breakfast is the All-Star Special, which costs $11.30 and contains 1050 calories. It’s a hearty meal to start the morning with rich and healthy calories.
Waffle House Breakfast
| Breakfast Favorites | Fat | Calories |
| Steak & Eggs | 46g | 660 |
| All-Star Special | 59.5g | 1,045 |
| Classic Waffle | 18g | 410 |
BREAKFAST INGREDIENTS
| Waffles Ingredients | Eggs (Omelets, Scrambled, Fried, ) Ingredients | Breakfast Meats, Hashbrowns Ingredients | Grits & Gravy (Sausage Gravy) |
|---|---|---|---|
| Leavening agents (baking soda, baking powder) | Butter or vegetable oil (for cooking) | Bacon: Pork belly, Sodium nitrite (preservative), Salt, Sugar | Grits Ingredients: Water, Salt, Butter (optional), Ground corn (hominy) |
| Salt | Fresh Grade A eggs | Country Ham: Salt-cured pork | Gravy (Sausage Gravy): Flour, Pork sausage, Milk, Salt & black pepper |
| Artificial vanilla flavor | Salt & pepper (optional) | Breakfast Meats; Sodium nitrite (preservative), Pork belly, Sugar | Sandwich Bread and Toast, Biscuits Ingredients |
| Vegetable oil | Diced ham (pork, water, salt, sugar, sodium nitrite) | Sausage Patty: Salt, pepper, sage, sugar, spices, | Biscuit: Baking powder, Baking powder, Buttermilk or milk, Enriched flour. , |
| Milk | Grilled steak or chicken (meat, seasoning) | Grilled Chicken: Oil or butter, Chicken breast | Toast: Sugar, Enriched wheat flour, Sugar, Butter or margarine |
| Sugar | Shredded cheddar or American cheese (milk, salt, enzymes) | Steak: Seasonings, Thin sliced beef, Oil for grilling | |
| Eggs | Onions, mushrooms, tomatoes, jalapeños | Hashbrowns; Scattered Style Optional Add-ons Cheese, Jalapeños, Onions, Mushrooms, Tomatoes, Gravy, Chili | |
| Enriched bleached flour (wheat flour, niacin, iron, folic acid) | Hashbrowns Base Ingredients: Vegetable oil (soybean or canola), Shredded potatoes |
Nutrition Facts (Estimated)—Waffle House Breakfast Menu
| Nutrition Facts | All-Star Special | Breakfast Grits Bowl | Breakfast Hashbrown Bowl | Two Egg Breakfast |
|---|---|---|---|---|
| Calories | 1050 | 730 | 920 | 500 |
| Total Fat | 65g | 42g | 58g | 35g |
| Carbohydrates | 75g | 55g | 60g | 20g |
| Protein | 35g | 28g | 20g | 20g |
| Nutrition Facts | Two Egg Breakfast with Side Meat | Sirloin & Eggs Breakfast | Texas Breakfast Melt with Hashbrowns | Cheese N’ Eggs with Raisin Toast |
|---|---|---|---|---|
| Calories | 640 | 690 | 920 | 670 |
| Total Fat | 45g | 38g | 55g | 38g |
| Carbohydrates | 22g | 28g | 60g | 45g |
| Protein | 28g | 42g | 32g | 22g |
| Nutrition Facts | Hashbrowns (Regular size) | Classic Waffles | Waffle with a Side of Meat | Chicken Biscuit |
|---|---|---|---|---|
| Calories | 190 | 410 | 1050 | 520 |
| Total Fat | 12g | 18g | 68g | 28g |
| Carbohydrates | 18g | 50g | 50g | 42g |
| Protein | 2g | 8g | 40g | 20g |

ALL-STAR SPECIAL

BREAKFAST GRITS BOWL

BREAKFAST HASHBROWN BOWL

TWO EGG BREAKFAST

TWO EGG BREAKFAST with SIDE MEAT

Sirloin & Eggs Breakfast

TEXAS BREAKFAST MELT with HASHBROWNS

CHEESE N’ EGGS WITH RAISIN TOAST

T-Bone & Eggs Breakfast

Pork Chops & Eggs Breakfast

Chicken & Eggs Breakfast

