Waffle House Menu Lunch and Dinner with Prices 2025
Sometimes lunch and dinner prices vary depending on location. Some people think that specific meals are too costly for their given size. But Waffle House solves the problems by offering lunch and dinner options, combo deals, and loyalty discounts, which can make deals more affordable.

What is served for lunch and dinner menu?
The Waffle House menu includes an extensive variety of lunch and dinner. Waffle houses serve lunch and dinner items such as Lunch Melt Hashbrown Bowls, Texas Patty Melt with Hashbrowns, Angus ¼-LB Hamburger Deluxe with Hashbrowns, Chicken Sandwich Deluxe with Hashbrowns, and Texas Cheesesteak Melt with Hashbrowns. All of these are popular items for lunch and dinner. If you want to see the prices and details of the Waffle House breakfast menu, here is complete informations.

LUNCH & DINNER FAVORITES
LUNCH/DINNER Ingredients
| 🍔 Angus 1/4‑Lb Hamburger Deluxe with Hashbrowns | 🥔 Lunch Melt Hashbrown Bowl “Chicken Melt Hashbrown Bowl” It based on nutrition | 🐔 Chicken Sandwich Deluxe with Hashbrowns | 🥪 Texas Patty Melt with Hashbrowns | 🧀 Texas Cheesesteak™ Melt with Hashbrowns |
|---|---|---|---|---|
| Hashbrowns: Standard hashbrowns, oil, seasoning and potatoes. | Protein: Grilled chicken | Toppings: Lettuce, tomato, grilled onions (optional) | Onions: Grilled onions | Hashbrowns: Standard hashbrowns |
| Bread: Grilled bun | Onions: Grilled onions | Chicken: Grilled chicken breast marketed as Springer Mountain Farms | Patty: Angus beef patty | Onions: Grilled onions |
| Toppings: Lettuce, tomato, (optional), pickles, grilled onions | Cheese: Two slices of American cheese | Bread: Grilled bun | Cheese: American cheese – typically two slices | Bread: Grilled Texas toast |
| Patty: 100% Angus beef | Bowl base: Large order of hashbrowns seasoning, potatoes, oil. | Toppings: Lettuce, tomato, grilled onions (optional) | Hashbrowns: Standard hashbrowns | Cheese: Two slices of American cheese |
| Bread: Grilled Texas toast | Protein: Thin‑sliced USDA chuck cheesesteak beef |
Waffle House Full Nutrition Info Lunch & Dinner Favorites
| Nutrition | Angus Hamburger Deluxe with Hashbrowns | Angus 1/4-lb Hamburger Deluxe w/ Hashbrowns | Chicken Sandwich Deluxe with Hashbrowns |
|---|---|---|---|
| Calories | 625 cal | 625 cal | 680 cal |
| Fat | 35g | 35g | 32g |
| Carbs | 45g | 45g | 50g |
| Protein | 30g | 30g | 35g |
| Nutrition | Pork Chop | Grilled Chicken Sandwich | T-Bone |
|---|---|---|---|
| Calories | 290 cal | 480 cal | 300 cal |
| Fat | 17g | 22g | 20g |
| Carbs | 0g | 35g | 0g |
| Protein | 30g | 30g | 28g |
| Nutrition | Sausage Patty (1) | City Ham | Country Ham |
|---|---|---|---|
| Calories | 240 cal | 130 cal | 210 cal |
| Fat | 22g | 7g | 12g |
| Carbs | 1g | 2g | 1g |
| Protein | 9g | 15g | 22g |

ANGUS 1/4-LB HAMBURGER DELUXE with HASHBROWNS

CHICKEN SANDWICH DELUXE with HASHBROWNS

LUNCH MELT HASHBROWN BOWLS

TEXAS CHEESESTEAK™ MELT with HASHBROWNS

