Waffle House Beverages Menu with prices for 2025
Most people claim that their beverages at different restaurants are not delivered at the appropriate temperature; either they are overly diluted or not at a good temperature. With Waffle House Beverages, there’s no need to worry, customers can request less ice or no ice in cold drinks for reduced dilution. To help keep the temperature stable, ask for an insulated cup when ordering hot beverages.

What does the beverages menu include?
Waffle House Beverages offer a variety of drinks such as tea, coffee, and soft drinks such as Coke and Sprite. The Waffle House menu includes apple and orange juice as well as chocolate milk and milk, as well as lemonade and sweet or unsweetened tea. Some Waffle House locations also offer Arnold Palmer and hot chocolate.

BEVERAGES
Beverages Ingredients
| Large Diet Coke | Large Coca-Cola | Large Coffee | Large Sprite® |
|---|---|---|---|
| aspartame (artificial sweetener) | caffeine | Brewed coffee (water, coffee grounds) | natural flavors |
| phosphoric acid | high fructose corn syrup | sodium benzoate | |
| caramel color | caramel color | sodium citrate | |
| Carbonated water | phosphoric acid | Carbonated water | |
| caffeine | natural flavors | high fructose corn syrup | |
| potassium benzoate | citric acid | citric acid | |
| natural flavors | sodium benzoate | ||
| citric acid | Carbonated water |
| Large Barq’s® Root Beer | Large Pibb Xtra® | Large HI-C® Fruit Punch | Alice’s Iced Tea™ – Sweet |
|---|---|---|---|
| high fructose corn syrup | artificial flavors | citric acid | sugar |
| caramel color | high fructose corn syrup | sodium benzoate (preservative) | Brewed black tea |
| sodium benzoate (preservative) | Carbonated water | artificial coloring | natural flavors |
| natural and artificial flavors | citric acid | High fructose corn syrup | citric acid |
| sodium chloride | sodium citrate | artificial flavors | |
| Carbonated water, | sodium benzoate (preservative) | fruit juice concentrate _ apple, pineapple, pear AND orange) | |
| caffeine | water | ||
| artificial coloring. |
| Large Chocolate Milk | Large Milk | Simply® Orange | Simply® Lemonade |
|---|---|---|---|
| high fructose corn syrup | Milk – skim, depending on location and whole, 2% | 100% pure squeezed orange juice | sugar |
| calcium carbonate | (ascorbic acid) | high fructose corn syrup | |
| Milk | vitamin C | lemon juice concentrate | |
| carrageenan (a thickening agent) | calcium | Water | |
| cocoa | natural flavors | ||
| artificial flavors | citric acid | ||
| calcium citrate |

Large Diet Coke®

Large Coca-Cola®

Large Coffee

Large Sprite®

Large Barq’s® Root Beer

Large Pibb Xtra®

Large HI-C® Fruit Punch

ALICE’S ICED TEA™ – Sweet

Large CHOCOLATE MILK

Large MILK

Simply® Orange

